Medical templates
Ready-to-deploy state contracts in the Medical category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| Infusion Safety Monitor | Pharmacokinetic steady-state: sub-therapeutic → therapeutic → TOXIC as predicted plasma concentration crosses the therapeutic window. Guards continuous-infusion |
| Renal Dose Adjuster | MED_GFR + MED_CLEARANCE: normal → reduce-dose → hold as estimated renal function falls, preventing accumulation of renally-cleared drugs. |
| Cardiac Rhythm Watch | NM30 (x(t)=A·cos(ωt+φ)) tracks beat-to-beat rate excursion: sinus → arrhythmia → alert when the rhythm leaves its declared envelope for too many beats. A physic |
| ZeqDosing | MED_DOSAGE watch — dosed → therapeutic → toxic when plasma_conc crosses your thresholds; auto-logged with a ZeqProof per transition. Individualized drug dosing. |
| ZeqClinicalTrial | MED_DOSAGE watch — dosed → therapeutic → toxic when plasma_conc crosses your thresholds; auto-logged with a ZeqProof per transition. Clinical trial design and p |
| ZeqFormulation | MED_DOSAGE watch — dosed → therapeutic → toxic when plasma_conc crosses your thresholds; auto-logged with a ZeqProof per transition. Drug formulation optimizati |
| ZeqDrugInteraction | MED_DOSAGE watch — dosed → therapeutic → toxic when plasma_conc crosses your thresholds; auto-logged with a ZeqProof per transition. Drug-drug interaction check |
| ZeqPharmacovigilance | MED_DOSAGE watch — dosed → therapeutic → toxic when plasma_conc crosses your thresholds; auto-logged with a ZeqProof per transition. Adverse event signal detect |
| ZeqSearch & Rescue | MED_CLEARANCE watch — intake → triaged → critical when severity crosses your thresholds; auto-logged with a ZeqProof per transition. Search and rescue probabili |
| Zeq911 | MED_CLEARANCE watch — intake → triaged → critical when severity crosses your thresholds; auto-logged with a ZeqProof per transition. Emergency dispatch optimiza |
| ZeqDisaster | MED_CLEARANCE watch — intake → triaged → critical when severity crosses your thresholds; auto-logged with a ZeqProof per transition. Disaster response coordinat |
| ZeqAmbulance | MED_CLEARANCE watch — intake → triaged → critical when severity crosses your thresholds; auto-logged with a ZeqProof per transition. Ambulance routing with Huly |
| ZeqTriage | MED_CLEARANCE watch — intake → triaged → critical when severity crosses your thresholds; auto-logged with a ZeqProof per transition. Mass casualty triage using |
| ZeqTrial — Clinical Data Integrity | MED_CLEARANCE watch — normal → watch → critical when biomarker crosses your thresholds; auto-logged with a ZeqProof per transition. Clinical trial data integrit |
| ZeqPharma — Pharmacokinetics | MED_CLEARANCE watch — normal → watch → critical when biomarker crosses your thresholds; auto-logged with a ZeqProof per transition. Drug absorption, distributio |
| ZeqDiagnostic — Pattern Recognition | MED_CLEARANCE watch — normal → watch → critical when biomarker crosses your thresholds; auto-logged with a ZeqProof per transition. Cross-domain pattern recogni |
| ZeqVitals — Biosignal Processing | MED_CLEARANCE watch — normal → watch → critical when biomarker crosses your thresholds; auto-logged with a ZeqProof per transition. Biosignal processing synchro |
| ZeqGenome — Sequence Analysis | MED_CLEARANCE watch — normal → watch → critical when biomarker crosses your thresholds; auto-logged with a ZeqProof per transition. Genomic sequence alignment u |
| ZeqEpi — Epidemic Modeling | MED_CLEARANCE watch — normal → watch → critical when biomarker crosses your thresholds; auto-logged with a ZeqProof per transition. SIR/SEIR epidemic modeling v |
| ZeqHeart — Cardiac Modeling | MED_CLEARANCE watch — normal → watch → critical when biomarker crosses your thresholds; auto-logged with a ZeqProof per transition. Cardiac electrophysiology mo |
| ZeqMealPlan | MED_BMI watch — planned → logged → exceeded when intake_ratio crosses your thresholds; auto-logged with a ZeqProof per transition. Personalized meal planning wi |
| ZeqMetabolic | MED_BMI watch — planned → logged → exceeded when intake_ratio crosses your thresholds; auto-logged with a ZeqProof per transition. Metabolic rate and body compo |
| ZeqAllergy | MED_BMI watch — planned → logged → exceeded when intake_ratio crosses your thresholds; auto-logged with a ZeqProof per transition. Food allergen detection and c |
| ZeqMacros | MED_BMI watch — planned → logged → exceeded when intake_ratio crosses your thresholds; auto-logged with a ZeqProof per transition. Macro and micronutrient analy |
| ZeqSupplement | MED_BMI watch — planned → logged → exceeded when intake_ratio crosses your thresholds; auto-logged with a ZeqProof per transition. Supplement interaction and op |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.